16 October 2009
Catholic Still Ranked 3rd in Class 1 Soccer
Posted by soccermom under: Irish Soccer .
Missouri State High School
Soccer Coach’s Poll
October 16, 2009
| Class 1 | |||||||
| Rank | Team | Points | |||||
| 1 | Trinity (4) | 67 | |||||
| 2 | Whitfield (1) | 57 | |||||
| 3 | Springfield Catholic (2) | 56 | |||||
| 4 | Kennedy | 48 | |||||
| 5 | Saxony Lutheran | 47 | |||||
| 6 | Bayless | 28 | |||||
| 7 | Barstow | 27 | |||||
| 8 | Greenwood | 17 | |||||
| 9 | St. Pius (Festus) | 11 | |||||
| 10 | St. Pius (KC) | 9 | |||||
| Others: John Burroughs 6, Southern Boone 4, Brentwood 3, Sacred Heart 3, Lutheran North 2 | |||||||
Catholic remains ranked 3rd while cross town rival Greenwood moves up to 8th. Great representation from Springfield!
Comments are closed.







