<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield Catholic High School Soccer</title>
	<atom:link href="http://www.sgfcatholicsoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgfcatholicsoccer.com</link>
	<description>Boys Class 1 2011 State Champions AND Girls Class 1 2010 &#38; 2011 State Champions &#124; Girls Class 1 2012 3rd State Finalist</description>
	<lastBuildDate>Wed, 06 Feb 2013 20:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Irish Capture Another State Title!</title>
		<link>http://www.sgfcatholicsoccer.com/2012/11/18/irish-capture-2nd-state-class-i-state-title/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/11/18/irish-capture-2nd-state-class-i-state-title/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:11:19 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4871</guid>
		<description><![CDATA[With a 1 &#8211; 0 win over the Southern Boone Eagles, seniors Blake Bremer, Evan Craig, Mitchell Moncada, Danny Renner, Danny Richardson, James Straus, Josh Wegenka, and Nick Weigers conclude their senior soccer season with a State Championship!  This is the second title and ring for seniors Bremer, Craig, Moncada, Renner, Straus and Weigers.  The Irish finished the season with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/plaque.jpg"><img class="alignleft size-thumbnail wp-image-4858" title="2012 Champions" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/plaque-150x150.jpg" alt="" width="150" height="150" /></a>With a 1 &#8211; 0 win over the Southern Boone Eagles, seniors <strong>Blake Bremer, Evan Craig, Mitchell Moncada, Danny Renner, Danny Richardson, James Straus, Josh Wegenka, and Nick Weigers</strong> conclude their senior soccer season with a State Championship!  This is the second title and ring for seniors Bremer, Craig, Moncada, Renner, Straus and Weigers.  The Irish finished the season with a 27 &#8211; 4 record. Their only losses were to Class 3 teams. The Irish boys soccer program is now just 6 seasons old but boasts 5 straight &#8220;Final Four&#8221; appearances and two back-to-back State Championships.</p>
<p>For a complete summary of the game including videos, interviews and photos of the game winning header cored by senior Defender Danny Renner (assist Reilly Harbach), see the following:</p>
<p><a href="http://www.ozarkssportszone.com/Renner-s-header-wins-it-for-Catholic/14814661">OzarksSportszone.com</a>   |   <a href="http://www.news-leader.com/article/20121118/SPORTS01/311180014/catholic-irish-southern-boone-state-soccer?odyssey=tab|topnews|text|">News-Leader.com</a>  |  <a href="http://www.playonsports.com/channels/soccer/events/37173">Mshaatv.com</a> | <a href="http://ozarksfirst.com/fulltext?nxd_id=730582">Ozarksfirst.com</a> |<br />
| <a href="http://sgfnow.co/Q3mXzF">NL Video</a> |  <a href="http://soccerintheozarks.com">Soccer in the Ozarks</a> |</p>
<p>Courtesy of Gina Harbach:<br />
<a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/bwsb.jpg"><img class="alignleft size-thumbnail wp-image-4862" style="margin: 1px; border: black 1px solid;" title="Senior Blake Bremer" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/bwsb-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/newsb.jpg"><img class="alignleft size-thumbnail wp-image-4861" style="margin: 1px; border: black 1px solid;" title="Senior Nick Weigers" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/newsb-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/jwsb.jpg"><img class="alignleft size-thumbnail wp-image-4860" style="margin: 1px; border: black 1px solid;" title="Senior Josh Wegenka" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/jwsb-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/evan-falling.jpg"><img class="alignleft size-thumbnail wp-image-4880" style="margin: 1px; border: black 1px solid;" title="Senior Evan Craig" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/evan-falling-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/mitchell-moncada.jpg"><img class="alignleft size-thumbnail wp-image-4881" style="margin: 1px; border: black 1px solid;" title="Senior Mitchell Moncada" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/mitchell-moncada-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/drcel.jpg"><img style="border: 1px solid black; margin: 2px;" title="Senior Danny Renner Scores Game Winner!" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/drcel-150x150.jpg" alt="" width="150" height="152" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/11/18/irish-capture-2nd-state-class-i-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Beat Bayless 4-1 in State Semifinals</title>
		<link>http://www.sgfcatholicsoccer.com/2012/11/18/irish-beat-bayless-4-1-in-semifinals/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/11/18/irish-beat-bayless-4-1-in-semifinals/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 18:28:08 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4844</guid>
		<description><![CDATA[The Irish had few challenges with the Bayless Bronchos on Friday afternoon (Nov. 16)  at Blue Springs High School.  With a quick offensive attack in the first half,  the Irish scored early and kept the Bronchos at bay for the remainder of the game.  Goals were scored in the first half by: Reilly Harbach with assist from Blake [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/js.jpg"><img class="alignleft size-thumbnail wp-image-4859" style="margin: 2px; border: black 1px solid;" title="Senior Goalie James Strauss" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/js-150x150.jpg" alt="" width="150" height="150" /></a>The Irish had few challenges with the Bayless Bronchos on Friday afternoon (Nov. 16)  at Blue Springs High School.  With a quick offensive attack in the first half,  the Irish scored early and kept the Bronchos at bay for the remainder of the game.  Goals were scored in the first half by: Reilly Harbach with assist from Blake Bremer; Tommy Giovanni with assist from Reilly Harbach; Ryan Randell with assist from Mitch Moncada; and Mitch Moncada with assist from Tommy Giovanni. Review <a href="http://www.ozarkssportszone.com/Irish-reach-state-finals-for-fourth-straight-year/14810684">Ozarkssportszone.com </a>for a summary of the game, interviews, videos and more photos.  <a href="http://www.news-leader.com/article/20121116/SPORTS01/311160089/catholic-soccer-headed-to-state-finals">The News-Leader </a>also provides a brief summary and a gallery of photos.  A video of the complete game may be seen on<a href="http://mshsaa.playonsports.com/events/37172"> mshaatv</a>.</p>
<p style="text-align: left;">  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/11/18/irish-beat-bayless-4-1-in-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Qualify for State Final Four!</title>
		<link>http://www.sgfcatholicsoccer.com/2012/11/10/irish-qualify-for-state-final-four/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/11/10/irish-qualify-for-state-final-four/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:10:59 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>
		<category><![CDATA[Blake Bremer]]></category>
		<category><![CDATA[Evan Craig]]></category>
		<category><![CDATA[Reilly Harbach]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4792</guid>
		<description><![CDATA[With a decisive 3-0 win over the (now 17-11) Sacred Heart Gremlins from Sedalia, the (25-4)  Irish are headed to the Class I Missouri State Finals.  This is the fifth year in a row that the Irish boys team have made the Final Four. The Irish play Friday, November 16, 2 PM at Blue Springs [...]]]></description>
				<content:encoded><![CDATA[<p>With a decisive 3-0 win over the (now 17-11) Sacred Heart Gremlins from Sedalia, the (25-4)  Irish are headed to the Class I Missouri State Finals.  This is the fifth year in a row that the Irish boys team have made the Final Four. The Irish play Friday, November 16, 2 PM at Blue Springs South. The Irish will face the Bayless Bronchos (20-7) known to be a very physical team.  Bayless Senior High School is a public high school located in St. Louis, Missouri with an enrollment of about 600 students.</p>
<p style="text-align: center;"><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/team.bmp"><img class="wp-image-4806 aligncenter" style="border: 1px solid black;" title="2012 Team Headed to Final Four!" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/team.bmp" alt="" width="518" height="345" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <br />
Two first half goals were scored by Senior midfielder Evan Craig with assists from Junior Blake Bremer and Junior Reilly Harbach. An &#8220;own goal&#8221; recorded in the second half was the third and final goal.  Blake Bremer is credited with the goal that bounced off a Gremlin defensive player. See <a href="http://www.ozarkssportszone.com/Craig-s-two-goals-buoy-Catholic-to-Final-Four/14755583">OzarksSportszone.com</a> for complete coverage of today&#8217;s game and to review a gallery of  their photos. For bracket information, <a href="http://www.mshsaa.org/Activities/DistrictWinners.aspx?alg=33&amp;class=1">click here.</a>  Additional video is also available at <a href="http://ozarksfirst.com/fulltext?nxd_id=727182">OzarksFirst.com.</a> The photos below are courtesy of Gina Harbach.</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/andrewjames.jpg"><img class="alignleft size-thumbnail wp-image-4825" style="border: 1px solid black; margin: 2px;" title="Andrew James" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/andrewjames-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/reillyharbach.jpg"><img class="alignleft size-thumbnail wp-image-4824" style="border: 1px solid black; margin: 2px;" title="Reilly Harbach" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/reillyharbach-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/DannyRichardson.jpg"><img class="alignleft size-thumbnail wp-image-4823" style="border: 1px solid black; margin: 2px;" title="Danny Richardson" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/DannyRichardson-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/landongreen.jpg"><img class="alignleft size-thumbnail wp-image-4822" style="border: 1px solid black; margin: 2px;" title="Landon Greene" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/landongreen-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/dannyrenner.jpg"><img class="alignleft size-thumbnail wp-image-4821" style="border: 1px solid black; margin: 2px;" title="Danny Renner" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/dannyrenner-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/josh.jpg"><img class="alignleft size-thumbnail wp-image-4819" style="border: 1px solid black; margin: 2px;" title="Josh Wegenka" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/josh-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/11/10/irish-qualify-for-state-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish defeat Monett for Sectional Title</title>
		<link>http://www.sgfcatholicsoccer.com/2012/11/07/irish-defeat-monett-to-capture-sectional-title/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/11/07/irish-defeat-monett-to-capture-sectional-title/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 04:04:40 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4752</guid>
		<description><![CDATA[The Irish defeated the Monett Cubs 6 &#8211; 0 Tuesday evening to claim the Sectional title. The Irish advance to the quarterfinals and host Sacred Heart on Saturday at 1 pm at the Cooper Complex.  See links below for scoring, interviews, video and more details on the Monett game. News-Leader Sports  (story and interviews) OzarksSportsZone.com [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/11776458.jpg"><img class="alignleft  wp-image-4759" style="border: 0px none; margin: 2px;" title="Irish vs Monett" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/11776458-300x225.jpg" alt="" width="192" height="144" /></a>The Irish defeated the Monett Cubs 6 &#8211; 0 Tuesday evening to claim the Sectional title. The Irish advance to the quarterfinals and host Sacred Heart on Saturday at 1 pm at the Cooper Complex.  See links below for scoring, interviews, video and more details on the Monett game.</p>
<p><a href="http://www.news-leader.com/article/20121107/SPORTS01/311070032/Catholic-High-School-boys-soccer? ">News-Leader Sports</a>  (story and interviews)<br />
<a href="http://www.ozarkssportszone.com/Catholic-shuts-out-Monett-to-win-sectionals/14721345">OzarksSportsZone.com</a> (video, story, and photo gallery)</p>
<p>(Photo courtesy of Zach Mason&#8211;OzarksSportsZone.com <a href="http://www.ozarkssportszone.com/Pictures-Catholic-Soccer-6-Monett-0/14720446">(see more photos here</a>)</p>
<p>See the the <a href="http://www.mshsaa.org/Activities/DistrictWinners.aspx?alg=33&amp;class=1">Class 1 State Tournament Bracket</a> for additional information and schedules as the Irish advance in their quest for the state championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/11/07/irish-defeat-monett-to-capture-sectional-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Capture District 11 Championship</title>
		<link>http://www.sgfcatholicsoccer.com/2012/11/01/irish-capture-district-10-championship/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/11/01/irish-capture-district-10-championship/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 02:12:31 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4720</guid>
		<description><![CDATA[The Irish defeated the Fair Grove Eagles 10-0 on Monday and despite a slow offensive start, beat Greenwood 5 &#8211; 1  on Thursday to claim the District 10 championship.  For more on the Greenwood game, see OzarksSportszone. Additional coverage is also available at OzarksFirst.com Below are a few pictures from the Fair Grove game which ended [...]]]></description>
				<content:encoded><![CDATA[<p>The Irish defeated the Fair Grove Eagles 10-0 on Monday and despite a slow offensive start, beat Greenwood 5 &#8211; 1  on Thursday to claim the District 10 championship.  For more on the Greenwood game, see <a href="http://www.ozarkssportszone.com/Irish-beat-Greenwood-in-district-finals/14681258">OzarksSportszone</a>.</p>
<p>Additional coverage is also available at <a href="http://ozarksfirst.com/fulltext?nxd_id=723382">OzarksFirst.com</a></p>
<p>Below are a few pictures from the Fair Grove game which ended early in the second half due to the mercy rule.  The (22-4) Irish advance to sectionals and play at Monett next Tuesday evening.</p>
<p><strong>Irish vs. Fair Grove</strong><br />
<span style="text-decoration: underline;">Goals/Assists</span></p>
<p>Moncada/Randell<br />
Moncada/G. Straus<br />
Moncada/Craig<br />
Randell/Craig<br />
Schroeder/Tonjuk<br />
Moncada/Randell<br />
Ross Harbach/PK/Craig fouled<br />
Craig/Green<br />
Giovanni/Moncada<br />
Green/Richardson</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/mitchell.jpg"><img class="alignleft size-thumbnail wp-image-4725" style="border: 1px solid black; margin: 2px;" title="Mitchell Moncada" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/mitchell-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/ryan-randell.jpg"><img class="alignleft size-thumbnail wp-image-4723" style="border: 1px solid black; margin: 2px;" title="Ryan Randell" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/ryan-randell-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/ethan.jpg"><img class="alignleft size-thumbnail wp-image-4724" style="border: 1px solid black; margin: 2px;" title="Ethan Schroeder" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/11/ethan-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Irish vs. Greenwood</strong><br />
<span style="text-decoration: underline;">Goals/Assists</span></p>
<p>Bremer/Renner<br />
Craig/Moncada<br />
Moncada/Wegenka<br />
Renner/Unassisted<br />
Green/Unassisted</p>
<p>*Photos courtesy of Gina Harbach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/11/01/irish-capture-district-10-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Club Fundraiser &#8212; Nov. 5</title>
		<link>http://www.sgfcatholicsoccer.com/2012/10/25/soccer-club-fundraiser-monday-nov-5/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/10/25/soccer-club-fundraiser-monday-nov-5/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 03:09:31 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4711</guid>
		<description><![CDATA[The soccer club is hosting a pizza party at McSalty&#8217;s (Battlefield Location) Monday, November 5, 6:30 pm to help raise money for soccer field improvements. All donations will be earmarked for improving the scorer&#8217;s box and building covered benches for the players. You may dine-in or carry-out; All tips to our servers also go to [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>The soccer club is hosting a pizza party at McSalty&#8217;s (Battlefield Location) Monday, November 5, 6:30 pm to help raise money for soccer field improvements. All donations will be earmarked for improving the scorer&#8217;s box and building covered benches for the players. You may dine-in or carry-out; All tips to our servers also go to the Soccer Club fundraiser.</p>
<p>Please RSVP to Alison Rosebrough:</p>
<p><a title="blocked::mailto:alisonrosebrough@sbcglobal.net" href="mailto:alisonrosebrough@sbcglobal.net" target="_blank">alisonrosebrough@sbcglobal</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/10/25/soccer-club-fundraiser-monday-nov-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to State &#8212; District Tournament Bracket</title>
		<link>http://www.sgfcatholicsoccer.com/2012/10/24/the-road-to-state-district-tournament-bracket/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/10/24/the-road-to-state-district-tournament-bracket/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:27:18 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4702</guid>
		<description><![CDATA[The Irish play the (0 &#8211; 9) Fair Grove Eagles on Monday, October 29 at 4:30 pm CST at Cooper Soccer Complex. You may review the complete bracket here.]]></description>
				<content:encoded><![CDATA[<p>The Irish play the (0 &#8211; 9) Fair Grove Eagles on Monday, October 29 at 4:30 pm CST at Cooper Soccer Complex. You may review the complete bracket <a href="http://www.mshsaa.org/Activities/DistrictTournaments.aspx?alg=33&amp;class=1&amp;district=11">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/10/24/the-road-to-state-district-tournament-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Defeat New Covenant 10 &#8211; 0  Ranked 1st in Class I</title>
		<link>http://www.sgfcatholicsoccer.com/2012/10/24/irish-shut-out-new-covenant-10-0/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/10/24/irish-shut-out-new-covenant-10-0/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:29:39 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>
		<category><![CDATA[Andrew James]]></category>
		<category><![CDATA[Blake Bremer]]></category>
		<category><![CDATA[Joe Tonjuk]]></category>
		<category><![CDATA[Tommy Giovanni]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4683</guid>
		<description><![CDATA[When: October 23 Where: Away Weather: 80&#8242;s warm and sunny The Irish Varsity demonstrated its offensive strength as they rolled over New Covenant in their final game of the regular season. The scoring was distributed among many different Irish players. See Ozarkssportszone.com for additional coverage and statistics. Below are Andrew James, Ryan Randell, and Tommy Giovanni in action. [...]]]></description>
				<content:encoded><![CDATA[<p>When: October 23<br />
Where: Away<br />
Weather: 80&#8242;s warm and sunny</p>
<p>The Irish Varsity demonstrated its offensive strength as they rolled over New Covenant in their final game of the regular season. The scoring was distributed among many different Irish players. See <a href="http://www.ozarkssportszone.com/Catholic-ends-regular-season-with-offensive-showca/14599667">Ozarkssportszone.com</a> for additional coverage and statistics. Below are Andrew James, Ryan Randell, and Tommy Giovanni in action. (photos courtesy of Gina Harbach)</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/9_utf-8IMG_3238.jpg"><img class="alignleft size-thumbnail wp-image-4696" style="border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="Andrew James" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/9_utf-8IMG_3238-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/8_utf-8IMG_3235.jpg"><img class="alignleft size-thumbnail wp-image-4694" style="border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="Ryan Randell" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/8_utf-8IMG_3235-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/6_utf-8IMG_3275.jpg"><img class="alignleft size-thumbnail wp-image-4693" style="border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="Tommy Giovanni" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/6_utf-8IMG_3275-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Irish are now 21-4 and are the <strong>top-ranked team in Class 1 boys’ soccer</strong> according to the poll posted today by the Missouri State High School Soccer Coaches Association. <a href="http://blogs.news-leader.com/hssports/2012/10/24/catholic-kickapoo-ranked-by-boys-soccer-state-coaches-in-final-poll/">Details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/10/24/irish-shut-out-new-covenant-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish J.V. Capture 2nd Place in Tournament</title>
		<link>http://www.sgfcatholicsoccer.com/2012/10/21/irish-j-v-capture-2nd-place-in-tournament/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/10/21/irish-j-v-capture-2nd-place-in-tournament/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 02:57:56 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4670</guid>
		<description><![CDATA[The Irish J.V. won two out of three games over the weekend to earn 2nd place honors in the Parkview Tournament.  On Friday evening, the Irish beat Parkview 3 to 1.  All three goals were scored by Isaac Zimmerman with assists from Evan Garoutte, Mason Neale, and Cameron Katzfey. On Saturday morning, the J.V. Irish [...]]]></description>
				<content:encoded><![CDATA[<p>The Irish J.V. won two out of three games over the weekend to earn 2nd place honors in the Parkview Tournament.  On Friday evening, the Irish beat Parkview 3 to 1.  All three goals were scored by Isaac Zimmerman with assists from Evan Garoutte, Mason Neale, and Cameron Katzfey.</p>
<p>On Saturday morning, the J.V. Irish beat Nixa 2 &#8211; 0.  Unassisted goals were earned by Ethan Schroeder and Ross Harbach.  Later in the afternoon, the J.V. faced the Kickapoo Chiefs for the championship but fell short and lost 0 -1.</p>
<p><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_5979.jpg"><img class="alignleft size-thumbnail wp-image-4677" style="border: 1px solid black; margin: 2px;" title="Ross Harbach" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_5979-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_60361.jpg"><img class="alignleft size-thumbnail wp-image-4675" style="border: 1px solid black; margin: 2px;" title="Ethan Schroeder" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_60361-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_6175.jpg"><img class="alignleft size-thumbnail wp-image-4672" style="border: 1px solid black; margin: 2px;" title="Drew Rash" src="http://www.sgfcatholicsoccer.com/wp-content/uploads/2012/10/IMG_6175-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfcatholicsoccer.com/2012/10/21/irish-j-v-capture-2nd-place-in-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Fall to Nixa 0 &#8211; 1</title>
		<link>http://www.sgfcatholicsoccer.com/2012/10/20/irish-falls-to-nixa-0-1/</link>
		<comments>http://www.sgfcatholicsoccer.com/2012/10/20/irish-falls-to-nixa-0-1/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 02:09:45 +0000</pubDate>
		<dc:creator>Admin2012</dc:creator>
				<category><![CDATA[Irish Soccer]]></category>

		<guid isPermaLink="false">http://www.sgfcatholicsoccer.com/?p=4665</guid>
